School Day
Keystage 3 Timetable
8.40am - 8.50am | Teachers meet with their teams except Mondays , when there is a briefing in the staff room at 8.35am |
8.45am - 8.50am | Members of staff on duty will meet the students off the transport and direct or take as relevant to their tutor group bases, where they will be met by classroom staff |
8.50am - 9.10am | Registration/circle time |
9.10am - 10.00am | Session One |
10.00am - 10.45am | Session Two |
10.45am - 11.00am | Morning Break Students will be escorted to the playground and are supervised by staff |
11.00am - 12.00pm | Session Three (Includes Personal care time) |
12.00pm - 12.30pm | Session Four - Structured Lunch |
12.30pm - 1.00pm | Lunch Activities (Teachers Lunchtime) |
1.00pm - 1.45pm | Session Five |
1.45pm - 2.30pm | Session Six |
2.30pm - 3.00pm | Tutorial |
3.00pm | End of School Day for students All students are escorted to their School buses or taxis |
3.10pm | Monday & Friday – End of School Day for teachers/support staff Wednesday (Teachers only excluding swimming instructor) |
4.00pm | Tuesday, Wednesday & Thursday – End of School Day for Support Staff |
4.10pm | Tuesday and Thursday – End of School Day for Teaching Staff (excluding swimming instructor) |
8.40am - 8.50am | Teachers meet with their teams except Mondays , when there is a briefing in the staff room at 8.35am |
8.45am - 8.50am | Members of staff on duty will meet the students off the transport and direct or take as relevant to their tutor group bases, where they will be met by classroom staff |
8.50am - 9.10am | Registration/circle time |
9.10am - 10.00am | Session One |
10.00am - 10.45am | Session Two |
10.45am - 11.00am | Morning Break Students will be escorted to the playground and are supervised by staff |
11.00am - 12.00pm | Session Three (Includes Personal care time) |
12.00pm - 12.30pm | Session Four (Includes Personal care time) |
12.30pm - 1.00pm | Session Five - Structured Lunch |
1.00pm - 1.30pm | Lunch Activities (Teachers Lunchtime excluding LN) |
1.30pm - 2.30pm | Session Six |
2.30pm - 3.00pm | Tutorial |
3.00pm | End of School Day for students All students are escorted to their School buses or taxis |
3.10pm | Monday & Friday – End of School Day for teachers/support staff Wednesday (Teachers only excluding swimming instructor) |
4.00pm | Tuesday, Wednesday & Thursday – End of School Day for Support Staff |
4.10pm |
Tuesday and Thursday – End of School Day for Teaching Staff (excluding swimming instructor)
|
8.40am - 8.50am | Teachers meet with their teams except Mondays, when there is a briefing in the staff room at 8.35am |
8.45am - 8.50am | Members of staff on duty will meet the students off the transport and direct or take as relevant to their tutor group bases, where they will be met by classroom staff |
8.50am - 9.10am | Registration/circle time |
9.10am - 10.00am | Session One |
10.00am - 10.45am | Session Two |
10.45am - 11.00am | Morning Break Students will be escorted to the playground and are supervised by staff |
11.00am - 11.45pm | Session Three |
11.45pm - 12.30pm | Session Four (Includes Personal care time) |
12.30pm - 1.00pm | Lunch Activities (Teachers Lunchtime) |
1.00pm - 1.30pm | Session Five - Structured Lunch |
1.30pm - 2.30pm | Session Six |
2.30pm - 3.00pm | Tutorial |
3.00pm | End of School Day for students All students are escorted to their School buses or taxis |
3.10pm | Monday & Friday – End of School Day for teachers/support staff Wednesday (Teachers only excluding swimming instructor) |
4.00pm | Tuesday, Wednesday & Thursday – End of School Day for Support Staff |
4.10pm | Tuesday and Thursday – End of School Day for Teaching Staff (excluding swimming instructor) |